SGA Election Results – Spring 2011

0
734

SGA Election Results – Spring 2011
337 students voted overall

Position   |   # of Votes


President: Justin Raymundo   |    251

Vice President: Courtney Turner   |   248

Sergeant-at-Arms: Erin King   |   120
Sara Sabaa   |   85
Devin Vogel Woddall   |   61

Secretary: Nicole King   |   255

Comptroller: Sara Sabaa (write-in)   |   98

Dir. of Information Technology: Sam Jones   |   130
Brian Noss   |   106

Dir. of Public Relations: Abby Bandelow   |   247

Communications Senator(s): Jorge Al-Azar   |   190
Erin Hindalong   |   168
Victoria Gilbert   |   84

Arts and Sciences Senator(s): Kevin Chau   |   116
Dana Gruber   |   115
Kris Parsons   |   92
Christopher Whitmore   |   77
Michelle Overington   |   59

Business and Technology Senators: Akshaya Sharma (write-in)   |   39
Chris Venable (write-in   |   15

Education Senator(s): Jenni Taylor   |   226
Leigha Brede   |   172

Fine Arts Senator(s): Katie Maxwell   |   212
Yvonne Osei   |   190

Graduate Senator(s): Lauren Meyer   |   235
1 seat undetermined

Share this post

Facebooktwitterredditpinterestlinkedinmail
+ posts